Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 69.9 °F | at 13:32 |
| Low Temperature | 51.4 °F | at 04:43 |
| Average Temperature | 58.6°F | |
| Temperature Range | 18.5°F | |
| High Apparent Temperature | 71.0 °F | at 14:15 |
| Low Apparent Temperature | 50.5 °F | at 06:35 |
| High Heat Index | 69.9 °F | at 13:32 |
| Low Wind Chill | 51.4 °F | at 04:43 |
| Maximum dew point | 55.7 °F | at 15:57 |
| Minimum dew point | 48.1 °F | at 06:36 |
| High Humidity | 92% | at 23:28 |
| Low Humidity | 57% | at 14:10 |
| Heat degree days | 6.8 | |
| Cool degree days | 0.4 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 11.0 mph | at 15:51 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 15:31 |
| Wind bearing | 118° | at 15:51 |
| Dominant Direction | 84° E | |
| Wind Run | 25.1 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.091 in | 22:35 |
| Low Pressure | 30.004 in | 15:50 |
Page updated : 3/3/2026 3:00:00 PM
powered by Cumulus 1.9.4 (1089)