Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 87.1 °F | at 16:48 |
| Low Temperature | 47.8 °F | at 07:20 |
| Average Temperature | 68.2°F | |
| Temperature Range | 39.3°F | |
| High Apparent Temperature | 86.1 °F | at 16:48 |
| Low Apparent Temperature | 45.2 °F | at 07:20 |
| High Heat Index | 84.3 °F | at 16:48 |
| Low Wind Chill | 47.8 °F | at 07:20 |
| Maximum dew point | 49.7 °F | at 18:29 |
| Minimum dew point | 37.5 °F | at 07:19 |
| High Humidity | 69% | at 07:30 |
| Low Humidity | 24% | at 15:49 |
| Heat degree days | 3.4 | |
| Cool degree days | 6.3 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 8.0 mph | at 14:27 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 12:53 |
| Wind bearing | 77° | at 14:27 |
| Dominant Direction | 127° SE | |
| Wind Run | 14.6 miles | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 30.128 in | 08:44 |
| Low Pressure | 30.008 in | 16:11 |
Page updated : 10/16/2026 6:50:01 AM
powered by Cumulus 1.9.4 (1089)