Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 81.0 °F | at 12:59 |
| Low Temperature | 55.7 °F | at 05:53 |
| Average Temperature | 70.1°F | |
| Temperature Range | 25.3°F | |
| High Apparent Temperature | 83.5 °F | at 12:59 |
| Low Apparent Temperature | 56.1 °F | at 05:53 |
| High Heat Index | 82.1 °F | at 12:59 |
| Low Wind Chill | 55.7 °F | at 05:53 |
| Maximum dew point | 62.4 °F | at 12:57 |
| Minimum dew point | 51.0 °F | at 05:52 |
| High Humidity | 87% | at 05:57 |
| Low Humidity | 46% | at 14:11 |
| Heat degree days | 1.4 | |
| Cool degree days | 6.4 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 14.0 mph | at 12:25 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 14:21 |
| Wind bearing | 216° | at 12:25 |
| Dominant Direction | 158° SSE | |
| Wind Run | 39.0 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 29.898 in | 07:34 |
| Low Pressure | 29.828 in | 18:18 |
Page updated : 7/17/2026 1:40:00 PM
powered by Cumulus 1.9.4 (1089)