Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 68.8 °F | at 15:09 |
| Low Temperature | 38.4 °F | at 04:48 |
| Average Temperature | 52.5°F | |
| Temperature Range | 30.4°F | |
| High Apparent Temperature | 69.1 °F | at 16:27 |
| Low Apparent Temperature | 35.4 °F | at 04:48 |
| High Heat Index | 68.8 °F | at 15:09 |
| Low Wind Chill | 38.4 °F | at 04:48 |
| Maximum dew point | 53.5 °F | at 16:36 |
| Minimum dew point | 35.4 °F | at 04:48 |
| High Humidity | 92% | at 06:23 |
| Low Humidity | 49% | at 15:10 |
| Heat degree days | 12.9 | |
| Cool degree days | 0.5 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 9.0 mph | at 14:56 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 15:00 |
| Wind bearing | 115° | at 14:56 |
| Dominant Direction | 103° ESE | |
| Wind Run | 8.5 miles | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 30.114 in | 10:25 |
| Low Pressure | 30.002 in | 17:03 |
Page updated : 1/16/2026 3:45:00 PM
powered by Cumulus 1.9.4 (1089)