Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 71.4 °F | at 17:34 |
| Low Temperature | 50.6 °F | at 06:52 |
| Average Temperature | 60.8°F | |
| Temperature Range | 20.8°F | |
| High Apparent Temperature | 67.2 °F | at 17:34 |
| Low Apparent Temperature | 49.4 °F | at 07:54 |
| High Heat Index | 71.4 °F | at 17:34 |
| Low Wind Chill | 50.6 °F | at 06:52 |
| Maximum dew point | 50.9 °F | at 01:30 |
| Minimum dew point | 33.5 °F | at 13:09 |
| High Humidity | 88% | at 04:38 |
| Low Humidity | 28% | at 15:35 |
| Heat degree days | 5.5 | |
| Cool degree days | 1.2 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 17.0 mph | at 18:30 |
| Highest Speed (10 minute average) | 7.0 mph (F2) | at 11:35 |
| Wind bearing | 131° | at 18:30 |
| Dominant Direction | 134° SE | |
| Wind Run | 66.3 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.061 in | 00:00 |
| Low Pressure | 29.960 in | 16:23 |
Page updated : 4/17/2026 7:30:01 PM
powered by Cumulus 1.9.4 (1089)