This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 73.0 °F | at 2:38 PM on 16 January |
| Lowest Temperature | 32.4 °F | at 7:43 AM on 10 January |
| Highest Minimum | 54.9 °F | On 3 January |
| Lowest Maximum | 56.0 °F | On 4 January |
| Highest Apparent Temperature | 73.0 °F | at 2:38 PM on 16 January |
| Lowest Apparent Temperature | 28.4 °F | at 7:43 AM on 10 January |
| Highest Heat Index | 73.0 °F | at 2:38 PM on 16 January |
| Lowest Wind Chill Temperature | 32.4 °F | at 7:43 AM on 10 January |
| Highest Dew Point | 57.9 °F | at 12:01 PM on 1 January |
| Lowest Dew Point | 29.2 °F | at 7:46 AM on 10 January |
| Highest Humidity | 98% | at 7:00 AM on 1 January |
| Lowest Humidity | 39% | at 12:23 PM on 9 January |
| Largest Daily Range | 32.0 °F | On 13 January |
| Smallest Daily Range | 6.7 °F | On 3 January |
| Rainfall | ||
| Total rainfall so far | 2.57 in | |
| Highest Rain Rate | 1.79 in/hr | at 3:41 AM on 4 January |
| Highest Hourly Rainfall | 0.33 in | at 4:05 AM on 4 January |
| Highest Daily Rainfall | 1.09 in | On 4 January |
| Longest Dry Period | 7 Day | to 15 January |
| Longest Wet Period | 6 Day | to 5 January |
| Wind | ||
| Highest Wind Gust | 25.0 mph | at 12:09 AM on 3 January |
| Highest Wind Speed 10-minute Average | 11.0 mph | at 11:21 AM on 3 January |
| Highest Daily Wind Run | 102.1 miles | |
| Pressure (sea level) | ||
| Lowest Pressure | 29.774 in | at 8:04 PM on 2 January |
| Highest Pressure | 30.505 in | at 8:07 AM on 10 January |
Page updated : 1/16/2026 3:50:01 PM
powered by Cumulus 1.9.4 (1089)