This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 72.7 °F | at 1:58 PM on 1 March |
| Lowest Temperature | 51.4 °F | at 4:43 AM on 2 March |
| Highest Minimum | 52.4 °F | On 1 March |
| Lowest Maximum | 69.9 °F | On 2 March |
| Highest Apparent Temperature | 72.9 °F | at 1:59 PM on 1 March |
| Lowest Apparent Temperature | 50.5 °F | at 6:35 AM on 2 March |
| Highest Heat Index | 72.7 °F | at 1:58 PM on 1 March |
| Lowest Wind Chill Temperature | 51.4 °F | at 4:43 AM on 2 March |
| Highest Dew Point | 57.9 °F | at 12:11 PM on 1 March |
| Lowest Dew Point | 48.1 °F | at 6:36 AM on 2 March |
| Highest Humidity | 95% | at 7:28 AM on 1 March |
| Lowest Humidity | 45% | at 1:49 PM on 1 March |
| Largest Daily Range | 20.3 °F | On 1 March |
| Smallest Daily Range | 18.5 °F | On 2 March |
| Rainfall | ||
| Total rainfall so far | 0.00 in | |
| Highest Rain Rate | 0.00 in/hr | at 12:00 AM on 1 March |
| Highest Hourly Rainfall | 0.00 in | at 12:00 AM on 1 March |
| Highest Daily Rainfall | 0.00 in | On 1 March |
| Longest Dry Period | 11 Day | to 2 March |
| Longest Wet Period | 0 Day | to 1 March |
| Wind | ||
| Highest Wind Gust | 14.0 mph | at 2:28 PM on 1 March |
| Highest Wind Speed 10-minute Average | 6.0 mph | at 2:48 PM on 1 March |
| Highest Daily Wind Run | 25.1 miles | |
| Pressure (sea level) | ||
| Lowest Pressure | 29.957 in | at 12:07 AM on 1 March |
| Highest Pressure | 30.133 in | at 8:36 AM on 3 March |
Page updated : 3/3/2026 3:00:00 PM
powered by Cumulus 1.9.4 (1089)