This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 89.2 °F | at 3:15 PM on 5 April |
| Lowest Temperature | 43.8 °F | at 3:08 AM on 15 April |
| Highest Minimum | 56.6 °F | On 1 April |
| Lowest Maximum | 61.3 °F | On 12 April |
| Highest Apparent Temperature | 88.0 °F | at 3:12 PM on 5 April |
| Lowest Apparent Temperature | 41.5 °F | at 6:28 AM on 3 April |
| Highest Heat Index | 85.8 °F | at 3:13 PM on 5 April |
| Lowest Wind Chill Temperature | 43.8 °F | at 3:08 AM on 15 April |
| Highest Dew Point | 62.0 °F | at 3:36 PM on 9 April |
| Lowest Dew Point | 24.8 °F | at 10:11 AM on 17 April |
| Highest Humidity | 97% | at 8:52 PM on 11 April |
| Lowest Humidity | 19% | at 1:51 PM on 5 April |
| Largest Daily Range | 38.7 °F | On 4 April |
| Smallest Daily Range | 10.6 °F | On 1 April |
| Rainfall | ||
| Total rainfall so far | 1.32 in | |
| Highest Rain Rate | 0.59 in/hr | at 10:52 AM on 12 April |
| Highest Hourly Rainfall | 0.23 in | at 6:59 PM on 11 April |
| Highest Daily Rainfall | 0.85 in | On 11 April |
| Longest Dry Period | 7 Day | to 9 April |
| Longest Wet Period | 3 Day | to 12 April |
| Wind | ||
| Highest Wind Gust | 30.0 mph | at 5:34 PM on 11 April |
| Highest Wind Speed 10-minute Average | 15.0 mph | at 5:41 PM on 11 April |
| Highest Daily Wind Run | 66.3 miles | |
| Pressure (sea level) | ||
| Lowest Pressure | 29.712 in | at 5:41 PM on 11 April |
| Highest Pressure | 30.198 in | at 9:29 AM on 14 April |
Page updated : 4/17/2026 7:35:00 PM
powered by Cumulus 1.9.4 (1089)