This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 88.2 °F | at 3:27 PM on 1 June |
| Lowest Temperature | 51.8 °F | at 5:34 AM on 1 June |
| Highest Minimum | 51.8 °F | On 1 June |
| Lowest Maximum | 88.2 °F | On 1 June |
| Highest Apparent Temperature | 88.8 °F | at 2:27 PM on 1 June |
| Lowest Apparent Temperature | 50.9 °F | at 5:34 AM on 1 June |
| Highest Heat Index | 86.9 °F | at 2:27 PM on 1 June |
| Lowest Wind Chill Temperature | 51.8 °F | at 5:34 AM on 1 June |
| Highest Dew Point | 62.0 °F | at 5:30 PM on 1 June |
| Lowest Dew Point | 46.0 °F | at 5:41 AM on 1 June |
| Highest Humidity | 91% | at 6:00 AM on 2 June |
| Lowest Humidity | 29% | at 3:46 PM on 1 June |
| Largest Daily Range | 36.4 °F | On 1 June |
| Smallest Daily Range | 36.4 °F | On 1 June |
| Rainfall | ||
| Total rainfall so far | 0.00 in | |
| Highest Rain Rate | 0.00 in/hr | at 12:00 AM on 1 June |
| Highest Hourly Rainfall | 0.00 in | at 12:00 AM on 1 June |
| Highest Daily Rainfall | 0.00 in | On 1 June |
| Longest Dry Period | 4 Day | to 1 June |
| Longest Wet Period | 0 Day | to 1 June |
| Wind | ||
| Highest Wind Gust | 12.0 mph | at 3:45 PM on 1 June |
| Highest Wind Speed 10-minute Average | 6.0 mph | at 3:46 PM on 1 June |
| Highest Daily Wind Run | 27.7 miles | |
| Pressure (sea level) | ||
| Lowest Pressure | 29.852 in | at 4:14 PM on 1 June |
| Highest Pressure | 30.003 in | at 9:08 AM on 2 June |
Page updated : 6/2/2026 11:15:00 AM
powered by Cumulus 1.9.4 (1089)