Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 70.7 °F | at 13:44 |
| Low Temperature | 52.9 °F | at 02:15 |
| Temperature Range | 17.8°F | |
| High Apparent Temperature | 70.8 °F | at 14:57 |
| Low Apparent Temperature | 53.0 °F | at 02:15 |
| High Heat Index | 70.7 °F | at 13:44 |
| Low Wind Chill | 52.9 °F | at 02:15 |
| Maximum dew point | 56.0 °F | at 11:19 |
| Minimum dew point | 49.9 °F | at 01:50 |
| High Humidity | 92% | at 00:00 | |
| Low Humidity | 53% | at 13:48 |
| Heat degree days | 4.2 | |
| Cool degree days | 0.6 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 11 Day | |
| Wind |
| Highest Gust | 10.0 mph/hr | at 14:58 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 14:47 |
| Wind bearing | 165° | at 14:58 |
| Dominant Direction | SE | |
| Wind Run | 10.0 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.133 in | at 08:36 |
| Low Pressure | 30.035 in | at 14:34 |
Page updated : 3/3/2026 3:05:00 PM
powered by Cumulus 1.9.4 (1089)