Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 70.7 °F | at 15:59 |
| Low Temperature | 50.0 °F | at 07:14 |
| Temperature Range | 20.7°F | |
| High Apparent Temperature | 71.0 °F | at 16:02 |
| Low Apparent Temperature | 48.8 °F | at 07:14 |
| High Heat Index | 70.7 °F | at 15:59 |
| Low Wind Chill | 50.0 °F | at 07:14 |
| Maximum dew point | 54.5 °F | at 17:38 |
| Minimum dew point | 44.9 °F | at 06:55 |
| High Humidity | 83% | at 05:31 | |
| Low Humidity | 52% | at 15:28 |
| Heat degree days | 5.5 | |
| Cool degree days | 1.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 47 Day | |
| Wind |
| Highest Gust | 7.0 mph/hr | at 11:56 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 14:00 |
| Wind bearing | 123° | at 11:56 |
| Dominant Direction | SSE | |
| Wind Run | 10.8 miles | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 29.904 in | at 09:43 |
| Low Pressure | 29.787 in | at 17:48 |
Page updated : 10/20/2026 9:15:01 PM
powered by Cumulus 1.9.4 (1089)