Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 80.3 °F | at 14:01 |
| Low Temperature | 55.6 °F | at 06:47 |
| Temperature Range | 24.7°F | |
| High Apparent Temperature | 82.9 °F | at 16:22 |
| Low Apparent Temperature | 55.8 °F | at 06:47 |
| High Heat Index | 81.5 °F | at 14:01 |
| Low Wind Chill | 55.6 °F | at 06:47 |
| Maximum dew point | 64.1 °F | at 17:38 |
| Minimum dew point | 52.4 °F | at 06:55 |
| High Humidity | 91% | at 03:00 | |
| Low Humidity | 53% | at 14:01 |
| Heat degree days | 2.0 | |
| Cool degree days | 5.1 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 97 Day | |
| Wind |
| Highest Gust | 15.0 mph/hr | at 19:37 |
| Highest Speed (10 minute average) | 7.0 mph (F2) | at 18:52 |
| Wind bearing | 82° | at 19:37 |
| Dominant Direction | SE | |
| Wind Run | 41.5 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 29.995 in | at 00:00 |
| Low Pressure | 29.830 in | at 17:39 |
Page updated : 9/3/2026 10:30:00 PM
powered by Cumulus 1.9.4 (1089)