Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 73.8 °F | at 11:36 |
| Low Temperature | 56.1 °F | at 03:25 |
| Temperature Range | 17.7°F | |
| High Apparent Temperature | 76.8 °F | at 11:35 |
| Low Apparent Temperature | 56.8 °F | at 05:55 |
| High Heat Index | 73.8 °F | at 11:36 |
| Low Wind Chill | 56.1 °F | at 03:25 |
| Maximum dew point | 59.4 °F | at 11:35 |
| Minimum dew point | 53.4 °F | at 03:09 |
| High Humidity | 92% | at 03:38 | |
| Low Humidity | 59% | at 11:37 |
| Heat degree days | 2.9 | |
| Cool degree days | 0.3 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 6 Day | |
| Wind |
| Highest Gust | 5.0 mph/hr | at 09:16 |
| Highest Speed (10 minute average) | 1.0 mph (F1) | at 00:00 |
| Wind bearing | 209° | at 09:16 |
| Dominant Direction | SE | |
| Wind Run | 2.1 miles | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 29.968 in | at 00:00 |
| Low Pressure | 29.893 in | at 11:37 |
Page updated : 6/4/2026 11:40:00 AM
powered by Cumulus 1.9.4 (1089)