Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 58.6 °F | at 08:18 |
| Low Temperature | 48.2 °F | at 06:41 |
| Temperature Range | 10.4°F | |
| High Apparent Temperature | 57.5 °F | at 08:18 |
| Low Apparent Temperature | 46.4 °F | at 06:41 |
| High Heat Index | 58.6 °F | at 08:18 |
| Low Wind Chill | 48.2 °F | at 06:41 |
| Maximum dew point | 45.5 °F | at 08:17 |
| Minimum dew point | 26.0 °F | at 00:00 |
| High Humidity | 79% | at 06:31 | |
| Low Humidity | 33% | at 00:00 |
| Heat degree days | 4.7 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 7 Day | |
| Wind |
| Highest Gust | 6.0 mph/hr | at 08:18 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 04:50 |
| Wind bearing | 248° | at 08:18 |
| Dominant Direction | NE | |
| Wind Run | 1.0 miles | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 29.905 in | at 08:15 |
| Low Pressure | 29.841 in | at 04:34 |
Page updated : 4/20/2026 8:20:00 AM
powered by Cumulus 1.9.4 (1089)