Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 84.3 °F | at 12:01 |
| Low Temperature | 62.3 °F | at 06:16 |
| Temperature Range | 22.0°F | |
| High Apparent Temperature | 88.1 °F | at 12:01 |
| Low Apparent Temperature | 65.0 °F | at 06:20 |
| High Heat Index | 84.7 °F | at 12:01 |
| Low Wind Chill | 62.3 °F | at 06:16 |
| Maximum dew point | 61.7 °F | at 12:00 |
| Minimum dew point | 56.7 °F | at 03:17 |
| High Humidity | 88% | at 06:14 | |
| Low Humidity | 44% | at 12:05 |
| Heat degree days | 0.6 | |
| Cool degree days | 1.5 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 52 Day | |
| Wind |
| Highest Gust | 5.0 mph/hr | at 08:17 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 08:34 |
| Wind bearing | 234° | at 08:17 |
| Dominant Direction | WSW | |
| Wind Run | 3.4 miles | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 29.932 in | at 08:28 |
| Low Pressure | 29.879 in | at 01:56 |
Page updated : 7/20/2026 12:25:00 PM
powered by Cumulus 1.9.4 (1089)