Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 73.0 °F | at 14:38 |
| Low Temperature | 40.1 °F | at 06:38 |
| Temperature Range | 32.9°F | |
| High Apparent Temperature | 73.0 °F | at 14:38 |
| Low Apparent Temperature | 37.3 °F | at 06:38 |
| High Heat Index | 73.0 °F | at 14:38 |
| Low Wind Chill | 40.1 °F | at 06:38 |
| Maximum dew point | 50.0 °F | at 14:47 |
| Minimum dew point | 36.6 °F | at 06:36 |
| High Humidity | 89% | at 04:40 | |
| Low Humidity | 42% | at 14:26 |
| Heat degree days | 8.5 | |
| Cool degree days | 0.9 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 7 Day | |
| Wind |
| Highest Gust | 7.0 mph/hr | at 11:07 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 11:00 |
| Wind bearing | 140° | at 11:07 |
| Dominant Direction | SE | |
| Wind Run | 6.0 miles | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 30.099 in | at 09:18 |
| Low Pressure | 30.006 in | at 14:32 |
Page updated : 1/16/2026 3:45:00 PM
powered by Cumulus 1.9.4 (1089)