Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 49.8 °F | at 00:18 |
| Low Temperature | 48.8 °F | at 00:44 |
| Temperature Range | 1.0°F | |
| High Apparent Temperature | 48.5 °F | at 00:18 |
| Low Apparent Temperature | 47.2 °F | at 00:44 |
| High Heat Index | 49.8 °F | at 00:18 |
| Low Wind Chill | 48.8 °F | at 00:44 |
| Maximum dew point | 44.3 °F | at 01:02 |
| Minimum dew point | 43.0 °F | at 00:25 |
| High Humidity | 83% | at 00:50 | |
| Low Humidity | 79% | at 00:22 |
| Heat degree days | 0.8 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 14 Day | |
| Wind |
| Highest Gust | 0.0 mph/hr | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind bearing | 127° | at 00:00 |
| Dominant Direction | --- | |
| Wind Run | 0.0 miles | |
| Beaufort scale | F0 | Calm |
| Pressure (sea level) |
| High Pressure | 30.121 in | at 00:48 |
| Low Pressure | 30.110 in | at 00:04 |
Page updated : 3/6/2026 1:10:00 AM
powered by Cumulus 1.9.4 (1089)