This year's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 83.9 °F | at 12:46 PM on 28 Febuary |
| Lowest Temperature | 32.4 °F | at 7:43 AM on 10 January |
| Highest Minimum | 57.9 °F | On 25 Febuary |
| Lowest Maximum | 52.7 °F | On 16 Febuary |
| Highest Apparent Temperature | 87.2 °F | at 12:46 PM on 28 Febuary |
| Lowest Apparent Temperature | 28.4 °F | at 7:43 AM on 10 January |
| Highest Heat Index | 84.4 °F | at 12:46 PM on 28 Febuary |
| Lowest Wind Chill Temperature | 32.4 °F | at 7:43 AM on 10 January |
| Highest Dew Point | 62.7 °F | at 2:55 PM on 25 Febuary |
| Lowest Dew Point | 29.2 °F | at 7:46 AM on 10 January |
| Highest Humidity | 98% | at 7:00 AM on 1 January |
| Lowest Humidity | 35% | at 4:36 PM on 23 Febuary |
| Largest Daily Range | 33.8 °F | On 4 Febuary |
| Smallest Daily Range | 4.7 °F | On 11 Febuary |
| Rainfall | ||
| Total rainfall so far | 14.27 in | |
| Highest Rain Rate | 1.79 in/hr | at 3:41 AM on 4 January |
| Highest Hourly Rainfall | 0.33 in | at 4:05 AM on 4 January |
| Highest Daily Rainfall | 1.09 in | On 4 January |
| Highest Monthly Rainfall | 3.50 in | Febuary |
| Longest Dry Period | 32 Day | to 9 Febuary |
| Longest Wet Period | 6 Day | to 5 January |
| Wind | ||
| Highest Wind Gust | 31.0 mph | at 10:12 AM on 17 Febuary |
| Highest Wind Speed 10-minute Average | 14.0 mph | at 10:17 AM on 17 Febuary |
| Highest Daily Wind Run | 102.1 miles | On 2 January |
| Pressure (sea level) | ||
| Lowest Pressure | 29.515 in | at 11:37 AM on 16 Febuary |
| Highest Pressure | 30.505 in | at 8:07 AM on 10 January |
Page updated : 3/3/2026 3:00:00 PM
powered by Cumulus 1.9.4 (1089)