Welcome to Weather station
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes
The meteorological day used at this station ends a midnight.
| Temperature and humidity | |||
| Feel like Temp | 55.5 | ||
| Temperature | 55.4 °F | Humidity | 90% |
| Apparent Temperature | 55.1°F | Last hour variation (3hrs) | +0.7°F |
| Wet thermometer | 53.8°F | Last hour variation (Rising) | +0.9°F |
| Average Temperature | 53.6°F | Dew point | 52.5°F |
| Windchill | no | Chill hours | 421.8 |
| Humidex | 58.9°F | Heat index | no |
| Cloud base | 655 ft | Is sun up | Yes |
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.54 in |
| Rainfall Last Hour | 0.01 in | Rainfall This Month | 0.63 in |
| Rainfall since midnight | 0.54 in | Rainfall This Year | 11.40 in |
| Rainfall last 24h | 0.63 in | Last rainfall (58 Min) | 2026-02-11 12:07 |
| Wind | |||
| Current wind speed | 1.0 mph | Wind direction | W |
| Wind Speed (gust) | 4.0 mph | Wind bearing | 276° |
| Wind speed (avg) | 2.0 mph | Wind bearing (avg) | 298° |
| Wind bearing range from | 250° (259°) | to | 360° (352°) |
| Beaufort scale | F1 | Light air | - |
| Pressure (sea level) | |||
| Barometer | 29.977 in | Altimeter pressure | 29.964 in |
| Pressure trend | 0.019 in | Rising | |
| Sun and Moon | |||
| Sunrise | 07:01 | Sunset | 17:42 |
| Dawn | 06:34 | Dusk | 18:09 |
| Moonrise | 02:59 | Moonset | 12:07 |
| Day length | 10:41 | Length of daylight | 11:35 |
| Moon age | 24 Day | ||
| Our Location | |||
| Latitude | N 37° 15' 15" | Longitude | W 121° 53' 18" |
| Altitude | 185 ft | ||
Page updated : 2/11/2026 1:05:00 PM
powered by Cumulus 1.9.4 (1089)
local time
San Jose
California, USA
Observations
| Temperature : | 55.4°F |
| Humidity : | 90% |
| Wind speed : | 2.0 mph |
| Wind direction : | W |
Wednesday, 11 February 2026
Last read at 13:05:00
Forecast
Moon phase
Phase : Waning Crescent
Moon visible at 28%