Welcome to Weather station
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes
The meteorological day used at this station ends a midnight.
| Temperature and humidity | |||
| Feel like Temp | 46.4 | ||
| Temperature | 51.4 °F | Humidity | 72% |
| Apparent Temperature | 45.8°F | Last hour variation (3hrs) | +2.2°F |
| Wet thermometer | 47.1°F | Last hour variation (Rising) | +2.3°F |
| Average Temperature | 45.7°F | Dew point | 42.7°F |
| Windchill | 48.9°F | Chill hours | 444.0 |
| Humidex | no | Heat index | no |
| Cloud base | 1983 ft | Is sun up | Yes |
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.62 in |
| Rainfall Last Hour | 0.02 in | Rainfall This Month | 3.49 in |
| Rainfall since midnight | 0.62 in | Rainfall This Year | 14.26 in |
| Rainfall last 24h | 0.72 in | Last rainfall (54 Min) | 2026-02-19 12:16 |
| Wind | |||
| Current wind speed | 10.0 mph | Wind direction | SE |
| Wind Speed (gust) | 14.0 mph | Wind bearing | 140° |
| Wind speed (avg) | 7.0 mph | Wind bearing (avg) | 117° |
| Wind bearing range from | 070° (71°) | to | 180° (180°) |
| Beaufort scale | F2 | Light breeze | - |
| Pressure (sea level) | |||
| Barometer | 29.820 in | Altimeter pressure | 29.801 in |
| Pressure trend | 0.010 in | Rising slowly | |
| Sun and Moon | |||
| Sunrise | 06:51 | Sunset | 17:51 |
| Dawn | 06:25 | Dusk | 18:17 |
| Moonrise | 07:57 | Moonset | 20:30 |
| Day length | 11:00 | Length of daylight | 11:52 |
| Moon age | 2 Day | ||
| Our Location | |||
| Latitude | N 37° 15' 15" | Longitude | W 121° 53' 18" |
| Altitude | 185 ft | ||
Page updated : 2/19/2026 1:10:01 PM
powered by Cumulus 1.9.4 (1089)
local time
San Jose
California, USA
Observations
| Temperature : | 51.4°F |
| Humidity : | 72% |
| Wind speed : | 7.0 mph |
| Wind direction : | SE |
Thursday, 19 February 2026
Last read at 13:10:01
Forecast
Moon phase
Phase : Waxing Crescent
Moon visible at 7%